Phase One – Pre Solo
| Lesson | Briefing | Dual | Solo Time | Instrument |
| Effects of Controls | 1.0 | 1.0 | ||
| Straight and Level Flight | 1.0 | 1.0 | ||
| Climbing and Descending | 1.0 | 1.0 | ||
| Turning | 1.0 | 1.0 | ||
| Stalls | 1.0 | 1.0 | ||
|
Take Off Circuits Landing Circuit Emergencies Flapless Landings Missed Approach
|
1.0 to 3.0 | 5.0 | ||
| Circuits (First Solo) | 1.1 | 0.4 | ||
| Circuits (solo checks) | 0.3 | 0.7 | ||
| Circuits (Solo) | 1.0 | |||
| Cross Wind Circuits / Glide Approaches | 1.0 |

